Rental Pricelist

Marquees
Flooring
Staging & Equipment
Heating & Cooling
Furniture/Tables
Chairs
Glassware
Cutley
China
Catering Equipment
Cooking Equipment
Linen /Decoration
all prices listed do not include GST
| Marquee Accessories | ||
|---|---|---|
| Standby person per hour | $40.00 | |
| Wedding (bali) flag white | $22.20 | |
| Flag pole 4m | $42.35 | |
| Water Weights (200kg) | $23.65 | |
| Concrete Weights (50KG) | $9.70 | |
| Concrete weights 1 tonne | $97.10 | |
| water cartage(filling water weights) | $407.15 | |
| Clear Roof per SQM | $3.50 | |
| Marquee roof attached to pergola per SQM | $12.80 | |
| Rubbish collection | $44.40 | |
| Dumpster waste 3 cubic meter | $277.50 | |
| Proffesional cleaning crew | $999.00 | |
| Glass Doors Sliding | $140.00 | |
| Maquee wall clear | $70.00 | |
| Maquee all solid 21*9 | $70.00 | |
| Marquee wall solid 2.7x6m | $70.00 | |
| White market umbrella 2.7mdia with stand | $80.00 | |
| White market umbrella 3 mdia with stand | $99.00 | |
| Stands only | $5.50 | |
| Paddington fence 300x120cm | $55.00 | |
| Trolley | .5x.8h | |
| silk liners and accessories | POA | |
| pleated roof white (3)SQM | $6.00 | |
| pleated roof white (6)SQM | $6.00 | |
| pleated roof white (10)SQM | $6.00 | |
| pleated roof white (15)SQM | $6.00 | |
| Flat roof white (3m) SQM | $6.00 | |
| Flat roof white (6m) SQM | $6.00 | |
| Flat roof white (10m) SQM | $6.00 | |
| Flat roof white (15m) SQM | $6.50 | |
| Flat roof white (20m) SQM | $7.50 | |
| Sheer Curtain division walling | $85.00 | |
| gathered silk wall liners (6m) | $22.00 | |
| Wall liner section | $38.85 | |

